| Hostname: | *:.:San Fierro Killer:.:* TDM | |
|---|---|---|
| IP/Port: | 186.0.173.229:7777 | |
| Ping (Beta): | Testing... | |
| Players: | 0/50 | |
| Avg. Players: | 0.79 | |
| Peak Players: | 5 | |
| Peak Players (24h): | 5 | |
| Game Mode: | San Fierro TDM v0.4 beta | |
| Map: | San Fierro | |
| Server Version: | 0.3x | |
| Time: | 12:00 | |
| Website: | http://www.pawnoscripting.com/foro | |
| Last Update: | 20:12:12, 08/12/2013 | |
| Rank: | #2113 | |
San Andreas Samp Multi Server
*:.:San Fierro Killer:.:* TDM
littlewhitey's: Deathmatch server
Skip to comments
General Information
| Hostname: | littlewhitey's: Deathmatch server | |
|---|---|---|
| IP/Port: | 94.23.120.101:7778 | |
| Ping (Beta): | 318ms | |
| Players: | 2/179 | |
| Avg. Players: | 5.98 | |
| Peak Players: | 78 | |
| Peak Players (24h): | 18 | |
| Game Mode: | LW_LVDM v2.9.0 | |
| Map: | San Andreas | |
| Server Version: | 0.3x-R2 | |
| Time: | 15:00 | |
| Website: | http://littlewhiteys.co.uk | |
| Last Update: | 04:16:12, 09/12/2013 | |
| Rank: | #662 |
.: Gang War Deathmatch 2.0 :.
| Hostname: | .: Gang War Deathmatch 2.0 :. | |
|---|---|---|
| IP/Port: | 142.4.201.246:7777 | |
| Ping (Beta): | 316ms | |
| Players: | 17/100 | |
| Avg. Players: | 28.29 | |
| Peak Players: | 85 | |
| Peak Players (24h): | 50 | |
| Game Mode: | Gang War DM | |
| Map: | Los Santos | |
| Server Version: | 0.3x-R2 | |
| Time: | 00:00 | |
| Website: | http://www.gangwar-dm.com | |
| Last Update: | 03:51:12, 09/12/2013 | |
| Rank: | #231 |
[DRD] Los Santos Cops And Robbers (0.3x)
| Hostname: | [DRD] Los Santos Cops And Robbers (0.3x) | |
|---|---|---|
| IP/Port: | 88.150.202.242:7833 | |
| Ping (Beta): | Testing... | |
| Players: | 4/99 | |
| Avg. Players: | 18.65 | |
| Peak Players: | 45 | |
| Peak Players (24h): | 39 | |
| Game Mode: | Cops and Robbers | |
| Map: | Los Santos | |
| Server Version: | 0.3x-R2 | |
| Time: | Sunday, 12:00 | |
| Website: | http://www.teamdrd.com | |
| Last Update: | 03:47:12, 09/12/2013 | |
| Rank: | #322 |
[SONA] San Fierro Cops and Robbers
| Hostname: | [SONA] San Fierro Cops and Robbers | |
|---|---|---|
| IP/Port: | 67.23.246.233:7777 | |
| Ping (Beta): | 1078ms | |
| Players: | 3/54 | |
| Avg. Players: | 8.51 | |
| Peak Players: | 41 | |
| Peak Players (24h): | 28 | |
| Game Mode: | Cops and Robbers v2.3 | |
| Map: | San Fierro | |
| Server Version: | 0.3x-R2 | |
| Time: | 06:00 | |
| Website: | http://sona-gaming.com | |
| Last Update: | 04:34:12, 09/12/2013 | |
| Rank: | #554 |
Aussiecock Cocks and Rubbers
| Hostname: | Aussiecock Cocks and Rubbers | |
|---|---|---|
| IP/Port: | 27.50.71.12:7777 | |
| Ping (Beta): | 1903ms | |
| Players: | 2/47 | |
| Avg. Players: | 3.60 | |
| Peak Players: | 21 | |
| Peak Players (24h): | 7 | |
| Game Mode: | Cops And Robbers | |
| Map: | Los Santos | |
| Server Version: | 0.3x-R2 | |
| Time: | Wednesday 11:00 | |
| Website: | http://aussiecock.info | |
| Last Update: | 04:00:12, 09/12/2013 | |
| Rank: | #907 | |
????? ..::??????? ?????? ? Night Streets?::..
| Hostname: | ????? ..::??????? ?????? ? Night Streets?::.. | |
|---|---|---|
| IP/Port: | 77.220.180.85:7777 | |
| Ping (Beta): | 3748ms | |
| Players: | 5/50 | |
| Avg. Players: | 9.13 | |
| Peak Players: | 178 | |
| Peak Players (24h): | 34 | |
| Game Mode: | Game-Life v6.3 | |
| Map: | | Criminal-Russia | | |
| Server Version: | 0.3x-R2 | |
| Time: | 12:00 | |
| Website: | http://http: | |
| Last Update: | 03:55:12, 09/12/2013 | |
| Rank: | #531 | |
Langganan:
Postingan (Atom)